Fund Raising Radar
Live fundraising signals from PE, VC, and Growth Equity firms. Updated weekly from public filings, press releases, and news.
1719funds tracked
193actively raising
Fund Type
AUM
Signal
1719 results
| Fund | Type | AUM | Sectors | Signal |
|---|---|---|---|---|
Philadelphia, Pennsylvania | VC | HealthcareLife Sciences+1 | Tracked | |
New York, NY | Growth Equity | SoftwareInternet | Fund Launch | |
Auckland, New Zealand | VC | B2B SaaSInsurtech+2 | Tracked | |
| VC | Legal TechLegal AI+1 | fund_raise | ||
The Woodlands, Texas | PE | Energy | Fund Close | |
San Francisco, California | VC | Planetary HealthHuman Health+1 | Tracked | |
Syracuse, New York, United States | VC | B2B SaaSMarketplace+1 | Tracked | |
New York, United States | PE | Financial ServicesPrivate Credit+1 | Fund Close | |
Greenwich, United States | Growth Equity | InternetSoftware+1 | Fund Close | |
New York City, New York | VC | TechnologyInfrastructure+1 | Fund Close | |
San Francisco, United States | VC | data engineeringdata analytics+6 | unknown | |
Dallas, Texas | PE | Business ServicesIndustrial Services+1 | Tracked | |
San Francisco, CA | VC | TechnologyStartups | Tracked | |
Washington, United States | Other | Investment BankingMergers & Acquisitions+1 | Fund Close | |
New York, New York | Other | Financial ServicesProfessional Services | Tracked |
Showing 15 of 1719 funds
Sign up to see all entries, full details, and export data.
Need help reaching these funds?
We build systematic outbound engines for investment funds. Sourcing, research, and multi-channel outreach — all automated.
Book a call →